| SIZE | WEIGHT | NOTE |
|---|---|---|
| D 10 mm – 12 M | 7,4 Kg | |
| D 13 mm – 12 M | 12,48 Kg | |
| D 16 mm – 12 M | 18,96 Kg | |
| D 19 mm – 12 M | 26,76 Kg | |
| D 22 mm – 12 M | 35,76 Kg | |
| D 25 mm – 12 M | 46,2 Kg | |
| D 29 mm – 12 M | 62,28 Kg | |
| D 32 mm – 12 M | 75,72 Kg | |
| D 36 mm – 12 M | 95,88 Kg |
Home »
BESI BETON SPIRAL - BJTD 40
» BESI BETON SPIRAL - BJTD 40
BESI BETON SPIRAL - BJTD 40
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
